BTC ETH HBAR · USD/INR
TradingTed.
Live demo — sample data. A real crypto & copy-trade tracker for trading communities. Ted's report scorecard is real analysis.

Trading

Everyone you copy, and every row they produced.

Rows

More filters
10 rows
Awaiting rate
4
unpriced movements block their own realized total
Realized (P2P)
$17.33
all-time, from resolved sales & payments · a floor: 4 unpriced movement(s) excluded
Gas paid
$62.00
every priced gas fee
Rows on this page 10 click to collapse
WhenDirAssetAmount CategoryP2P rate (INR basis)Realized (P2P) ValueNote
2026-08-03 13:35 OUT TRX 120 Awaiting rate
2026-08-03 13:35 OUT BTC 0.061 Awaiting rate
2026-08-03 13:35 OUT ETH 0.72 Awaiting rate
2026-08-03 13:35 OUT USDT 24,000 Awaiting rate
2026-07-01 17:30 IN USDT 500 Buy (P2P) $0.93
2026-06-28 17:30 IN USDT 1,000 Transfer in
2026-06-25 17:30 OUT USDT 300 P2P Sale $0.98 $14.18 $28,050
2026-06-22 17:30 OUT ETH 0.02 Gas fee $62.00
2026-06-19 17:30 OUT USDT 150 Payment $0.97 $3.15 $13,800
2026-06-16 17:30 IN ETH 0.15 Transfer in

Add trade by hand