Live demo with sample data. A real crypto & copy-trade tracker for trading communities. Ted's report scorecard is real analysis.
Trading
Everyone you copy, and every row they produced.
Rows
242 rows · page 9 of 10
Rows on this page 25 click to collapse
| Opened | Closed | Trader | Symbol | Dir | Entry | Exit | Size | Realized PnL | Live PnL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 20:22 | 2026-04-29 10:08 | ReacherXbt | BTCUSDT | buy | 75700.0000 | 77205.4000 | 0.0053 | +$7.98 | - |
| 2026-04-28 12:25 | 2026-04-29 03:03 | ReacherXbt | BTCUSDT | buy | 76663.0000 | 76289.0000 | 0.0093 | -$3.48 | - |
| 2026-04-27 21:07 | 2026-04-28 05:15 | ReacherXbt | BTCUSDT | buy | 76996.0000 | 77243.0000 | 0.0131 | +$3.24 | - |
| 2026-04-27 02:54 | 2026-04-27 14:11 | ReacherXbt | BTCUSDT | buy | 78217.2000 | 77574.9000 | 0.0063 | +$4.05 | - |
| 2026-04-25 17:30 | 2026-04-26 09:30 | Quant Trader (VT) | XAUUSD | sell | 2305.0600 | - | 0.4800 | +$21.99 | - |
| 2026-04-24 17:49 | 2026-04-24 19:33 | ReacherXbt | BTCUSDT | buy | 78222.5000 | 77829.9000 | 0.0118 | +$4.63 | - |
| 2026-04-24 19:30 | open | Buer | SOLUSDT | Long | 59530.6400 | - | 1.5484 | - | -$92,030 |
| 2026-04-23 17:30 | 2026-04-24 09:30 | Quant Trader (VT) | XAUUSD | buy | 2334.2500 | - | 0.7500 | -$39.10 | - |
| 2026-04-22 17:35 | 2026-04-23 13:43 | ReacherXbt | BTCUSDT | buy | 78284.9000 | 78124.1000 | 0.0058 | +$0.93 | - |
| 2026-04-22 17:35 | 2026-04-23 10:10 | ReacherXbt | BTCUSDT | buy | 78284.9000 | 77832.3000 | 0.0057 | +$2.58 | - |
| 2026-04-22 19:30 | open | Buer | BNBUSDT | Short | 39457.1000 | - | 1.0400 | - | +$40,307 |
| 2026-04-21 17:30 | 2026-04-22 12:30 | Quant Trader (VT) | XAUUSD | sell | 2485.9500 | - | 0.8400 | -$9.92 | - |
| 2026-04-21 17:30 | 2026-04-22 11:30 | Quant Trader (VT) | XAUUSD | buy | 2409.7200 | - | 0.9800 | +$14.68 | - |
| 2026-04-21 20:30 | open | Buer | SOLUSDT | Long | 58112.8000 | - | 0.9199 | - | -$53,370 |
| 2026-04-19 07:30 | open | Buer | ETHUSDT | Long | 34224.4600 | - | 0.7244 | - | -$23,169 |
| 2026-04-17 20:30 | open | Buer | BNBUSDT | Long | 28425.0000 | - | 0.5428 | - | -$15,049 |
| 2026-04-16 15:30 | open | Buer | BTCUSDT | Short | 60224.5500 | - | 0.4363 | - | -$7,469.43 |
| 2026-04-13 16:30 | open | Buer | SOLUSDT | Long | 6275.6700 | - | 1.5236 | - | -$9,416.29 |
| 2026-04-11 09:30 | open | Buer | XRPUSDT | Long | 42388.5700 | - | 0.4071 | - | -$17,256 |
| 2026-04-10 18:30 | open | Buer | ETHUSDT | Short | 52538.7900 | - | 0.7304 | - | +$36,738 |
| 2026-04-05 21:30 | open | Buer | BNBUSDT | Long | 26450.3400 | - | 0.3247 | - | -$8,361.03 |
| 2026-04-04 17:30 | 2026-04-05 04:30 | Quant Trader (VT) | XAUUSD | sell | 2434.5600 | - | 0.5400 | +$11.21 | - |
| 2026-04-01 04:30 | open | Buer | XRPUSDT | Short | 87185.4100 | - | 1.1626 | - | +$101,360 |
| 2026-03-27 10:30 | open | Buer | SOLUSDT | Long | 59419.9800 | - | 0.8029 | - | -$47,632 |
| 2026-03-25 11:30 | open | Buer | BNBUSDT | Short | 79627.2500 | - | 1.2893 | - | +$101,760 |
Open on this page: +$6,413.43 unrealized at the live LBank futures mark, gross of exit fees. Not included in any realized or all-time figure.