Live demo with sample data. A real crypto & copy-trade tracker for trading communities. Ted's report scorecard is real analysis.
Trading
Everyone you copy, and every row they produced.
Rows
242 rows · page 8 of 10
Rows on this page 25 click to collapse
| Opened | Closed | Trader | Symbol | Dir | Entry | Exit | Size | Realized PnL | Live PnL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 16:26 | 2026-05-11 16:29 | ReacherXbt | TONUSDT | buy | 2.3242 | 2.3096 | 58.3000 | -$0.85 | - |
| 2026-05-11 02:08 | 2026-05-11 02:15 | ReacherXbt | ETHUSDT | buy | 2345.5400 | 2330.7600 | 0.1840 | -$2.72 | - |
| 2026-05-10 23:37 | 2026-05-11 01:43 | ReacherXbt | TONUSDT | buy | 2.4459 | 2.4103 | 37.0000 | -$1.32 | - |
| 2026-05-09 16:17 | 2026-05-09 19:50 | ReacherXbt | HYPEUSDT | buy | 43.5450 | 43.4470 | 2.0000 | -$0.20 | - |
| 2026-05-09 14:44 | 2026-05-09 15:15 | ReacherXbt | HYPEUSDT | buy | 44.0410 | 43.7620 | 2.8000 | -$0.78 | - |
| 2026-05-09 00:47 | 2026-05-09 04:35 | ReacherXbt | BTCUSDT | buy | 80070.4000 | 80191.8000 | 0.0053 | +$0.64 | - |
| 2026-05-08 00:24 | 2026-05-08 01:48 | ReacherXbt | ETHUSDT | buy | 2293.3600 | 2292.6300 | 0.0940 | -$0.07 | - |
| 2026-05-07 22:58 | 2026-05-08 01:48 | ReacherXbt | BTCUSDT | buy | 79668.4000 | 80067.3000 | 0.0054 | +$2.15 | - |
| 2026-05-07 20:51 | 2026-05-07 21:35 | ReacherXbt | BTCUSDT | buy | 79864.2000 | 79749.9000 | 0.0064 | -$0.73 | - |
| 2026-05-07 20:09 | 2026-05-07 20:18 | ReacherXbt | BTCUSDT | buy | 80064.6000 | 80145.4000 | 0.0059 | +$0.48 | - |
| 2026-05-05 10:54 | 2026-05-06 20:47 | ReacherXbt | BTCUSDT | buy | 81029.3000 | 81636.7000 | 0.0064 | -$3.89 | - |
| 2026-05-05 10:54 | 2026-05-06 16:50 | ReacherXbt | BTCUSDT | buy | 81029.3000 | 82533.4000 | 0.0064 | -$9.63 | - |
| 2026-05-05 17:30 | 2026-05-06 03:30 | Quant Trader (VT) | XAUUSD | sell | 2440.7200 | - | 0.5100 | -$4.13 | - |
| 2026-05-04 22:44 | 2026-05-05 03:06 | ReacherXbt | BTCUSDT | buy | 80348.6000 | 80237.7000 | 0.0142 | +$1.57 | - |
| 2026-05-03 23:55 | 2026-05-04 02:07 | ReacherXbt | BTCUSDT | buy | 78670.0000 | 79060.1000 | 0.0066 | +$2.57 | - |
| 2026-05-03 12:30 | open | Buer | ETHUSDT | Long | 16183.4900 | - | 1.8497 | - | -$25,788 |
| 2026-05-02 13:51 | 2026-05-03 03:10 | ReacherXbt | ETHUSDT | buy | 2300.9200 | 2329.5400 | 0.2160 | +$6.18 | - |
| 2026-05-01 23:24 | 2026-05-02 00:47 | ReacherXbt | ETHUSDT | buy | 2310.0000 | 2303.1600 | 0.1870 | -$1.28 | - |
| 2026-05-01 20:43 | 2026-05-01 21:55 | ReacherXbt | ETHUSDT | buy | 2309.3000 | 2299.4700 | 0.1870 | -$1.84 | - |
| 2026-05-01 15:51 | 2026-05-01 18:00 | ReacherXbt | ETHUSDT | buy | 2282.0000 | 2304.0000 | 0.2170 | +$4.77 | - |
| 2026-05-01 00:30 | open | Buer | BTCUSDT | Long | 41630.3100 | - | 0.5472 | - | +$19,515 |
| 2026-04-29 20:58 | 2026-04-30 15:47 | ReacherXbt | BTCUSDT | buy | 76246.9000 | 76000.3000 | 0.0122 | -$3.01 | - |
| 2026-04-29 18:35 | 2026-04-29 19:36 | ReacherXbt | BTCUSDT | buy | 77064.2000 | 76618.3000 | 0.0143 | -$6.38 | - |
| 2026-04-29 15:28 | 2026-04-29 17:45 | ReacherXbt | BTCUSDT | buy | 77621.0000 | 77317.4000 | 0.0135 | +$4.10 | - |
| 2026-04-28 12:25 | 2026-04-29 10:08 | ReacherXbt | BTCUSDT | buy | 76663.0000 | 77205.4000 | 0.0041 | +$2.22 | - |
Open on this page: -$6,273.91 unrealized at the live LBank futures mark, gross of exit fees. Not included in any realized or all-time figure.