Live demo with sample data. A real crypto & copy-trade tracker for trading communities. Ted's report scorecard is real analysis.
Trading
Everyone you copy, and every row they produced.
Rows
242 rows · page 7 of 10
Rows on this page 25 click to collapse
| Opened | Closed | Trader | Symbol | Dir | Entry | Exit | Size | Realized PnL | Live PnL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 17:30 | open | Buer | XRPUSDT | Long | 20977.8500 | - | 1.2080 | - | -$25,340 |
| 2026-06-01 17:30 | 2026-06-02 22:30 | Quant Trader (VT) | XAUUSD | sell | 2619.1300 | - | 0.4100 | -$54.85 | - |
| 2026-06-02 22:30 | open | Buer | BNBUSDT | Short | 59180.7200 | - | 1.1348 | - | +$66,361 |
| 2026-06-01 19:59 | 2026-06-02 17:48 | ReacherXbt | BTCUSDT | buy | 71509.7000 | 69229.7000 | 0.0024 | -$5.47 | - |
| 2026-06-01 19:59 | 2026-06-02 17:47 | ReacherXbt | BTCUSDT | buy | 71509.7000 | 69266.4000 | 0.0132 | -$29.61 | - |
| 2026-06-01 18:30 | open | Buer | SOLUSDT | Long | 49706.0500 | - | 1.6605 | - | -$82,378 |
| 2026-05-29 17:30 | 2026-05-30 19:30 | Quant Trader (VT) | XAUUSD | sell | 2558.3600 | - | 0.5400 | +$20.90 | - |
| 2026-05-30 16:30 | open | Buer | SOLUSDT | Short | 45281.3900 | - | 1.7069 | - | +$77,127 |
| 2026-05-28 17:30 | 2026-05-29 11:30 | Quant Trader (VT) | XAUUSD | sell | 2565.5800 | - | 0.4300 | -$1.29 | - |
| 2026-05-28 07:30 | open | Buer | ETHUSDT | Long | 52980.1900 | - | 0.0243 | - | -$1,232.89 |
| 2026-05-28 05:30 | open | Buer | XRPUSDT | Short | 77477.1300 | - | 0.0328 | - | +$2,541.21 |
| 2026-05-27 19:27 | 2026-05-28 05:18 | ReacherXbt | BTCUSDT | buy | 75070.2000 | 74429.3000 | 0.0079 | -$5.06 | - |
| 2026-05-26 21:46 | 2026-05-28 05:17 | ReacherXbt | BTCUSDT | buy | 76373.4000 | 74429.3000 | 0.0271 | -$52.69 | - |
| 2026-05-27 10:30 | open | Buer | SOLUSDT | Short | 63333.4200 | - | 1.2272 | - | +$77,605 |
| 2026-05-26 17:10 | 2026-05-26 17:38 | ReacherXbt | BTCUSDT | buy | 77202.6000 | 76873.8000 | 0.0201 | +$6.61 | - |
| 2026-05-24 12:30 | open | Buer | BNBUSDT | Long | 10833.8000 | - | 1.7817 | - | -$18,051 |
| 2026-05-23 01:05 | 2026-05-24 05:10 | ReacherXbt | BTCUSDT | buy | 75833.3000 | 76675.0000 | 0.0035 | +$2.95 | - |
| 2026-05-22 21:09 | 2026-05-24 05:10 | ReacherXbt | BTCUSDT | buy | 76687.4000 | 76675.0000 | 0.0086 | -$0.11 | - |
| 2026-05-22 21:09 | 2026-05-24 05:09 | ReacherXbt | BTCUSDT | buy | 76687.4000 | 76680.9000 | 0.0121 | -$0.08 | - |
| 2026-05-21 19:41 | 2026-05-21 21:18 | ReacherXbt | BTCUSDT | buy | 77056.3000 | 77313.4000 | 0.0181 | +$4.65 | - |
| 2026-05-21 15:22 | 2026-05-21 15:56 | ReacherXbt | BTCUSDT | buy | 77627.9000 | 77282.0000 | 0.0174 | +$6.02 | - |
| 2026-05-18 13:26 | 2026-05-20 14:09 | ReacherXbt | BTCUSDT | buy | 77018.1000 | 77541.5000 | 0.0167 | +$8.74 | - |
| 2026-05-19 05:30 | open | Buer | ETHUSDT | Short | 33347.7800 | - | 0.4269 | - | +$13,278 |
| 2026-05-15 14:30 | open | Buer | SOLUSDT | Long | 64599.2200 | - | 0.4152 | - | -$26,782 |
| 2026-05-13 17:30 | 2026-05-14 17:30 | Quant Trader (VT) | XAUUSD | sell | 2582.9200 | - | 0.4900 | -$47.09 | - |
Open on this page: +$83,130 unrealized at the live LBank futures mark, gross of exit fees. Not included in any realized or all-time figure.