Live demo with sample data. A real crypto & copy-trade tracker for trading communities. Ted's report scorecard is real analysis.
Trading
Everyone you copy, and every row they produced.
Rows
242 rows · page 6 of 10
Rows on this page 25 click to collapse
| Opened | Closed | Trader | Symbol | Dir | Entry | Exit | Size | Realized PnL | Live PnL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 20:26 | 2026-07-10 20:38 | BTCSniper | BTCUSDT | Long | 63936.5000 | 64048.8000 | 0.0065 | +$0.73 | - |
| 2026-07-10 19:11 | 2026-07-10 19:11 | BTCSniper | BTCUSDT | Long | 64279.8000 | 64287.3000 | 0.0065 | +$0.05 | - |
| 2026-07-10 19:11 | 2026-07-10 19:11 | BTCSniper | BTCUSDT | Long | 64279.8000 | 64287.3000 | 0.0065 | +$0.05 | - |
| 2026-07-10 18:45 | 2026-07-10 19:07 | BTCSniper | BTCUSDT | Long | 64232.4000 | 64284.9000 | 0.0059 | +$0.31 | - |
| 2026-07-10 18:45 | 2026-07-10 19:07 | BTCSniper | BTCUSDT | Long | 64232.4000 | 64284.9000 | 0.0059 | +$0.31 | - |
| 2026-07-08 19:20 | 2026-07-08 19:28 | BTCSniper | BTCUSDT | Long | 61660.4000 | 61843.5000 | 0.0063 | +$1.15 | - |
| 2026-07-08 19:20 | 2026-07-08 19:28 | BTCSniper | BTCUSDT | Long | 61660.4000 | 61843.5000 | 0.0063 | +$1.15 | - |
| 2026-07-08 14:49 | 2026-07-08 15:00 | BTCSniper | BTCUSDT | Long | 61760.9000 | 61908.6000 | 0.0063 | +$0.93 | - |
| 2026-07-08 14:49 | 2026-07-08 15:00 | BTCSniper | BTCUSDT | Long | 61760.9000 | 61908.6000 | 0.0063 | +$0.93 | - |
| 2026-07-07 02:44 | 2026-07-07 07:09 | - | BTCUSDT | Short | 64298.6000 | 63823.8000 | 0.0023 | +$1.09 | - |
| 2026-07-07 02:44 | 2026-07-07 07:09 | - | BTCUSDT | Short | 64298.6000 | 63823.8000 | 0.0023 | +$1.09 | - |
| 2026-07-06 21:29 | 2026-07-07 02:39 | - | BTCUSDT | Short | 63485.3000 | 64278.7000 | 0.0034 | -$2.70 | - |
| 2026-07-06 21:29 | 2026-07-07 02:39 | - | BTCUSDT | Short | 63485.3000 | 64278.7000 | 0.0034 | -$2.70 | - |
| 2026-07-06 10:39 | 2026-07-06 21:02 | - | BTCUSDT | Short | 63170.6000 | 62400.5000 | 0.0012 | +$0.92 | - |
| 2026-07-06 10:39 | 2026-07-06 21:02 | - | BTCUSDT | Short | 63170.6000 | 62400.5000 | 0.0001 | +$0.08 | - |
| 2026-07-06 10:39 | 2026-07-06 21:02 | - | BTCUSDT | Short | 63170.9000 | 62400.5000 | 0.0012 | +$0.92 | - |
| 2026-07-06 10:40 | 2026-07-06 21:02 | - | BTCUSDT | Short | 63174.2000 | 62400.5000 | 0.0001 | +$0.08 | - |
| 2026-07-06 10:39 | 2026-07-06 18:53 | - | BTCUSDT | Short | 63170.6000 | 61597.9000 | 0.0012 | +$1.89 | - |
| 2026-07-06 10:39 | 2026-07-06 18:53 | - | BTCUSDT | Short | 63170.6000 | 61597.9000 | 0.0012 | +$1.89 | - |
| 2026-07-06 06:36 | 2026-07-06 06:36 | - | BTCUSDT | Short | 63680.1000 | 63680.1000 | 0.0024 | -$2.39 | - |
| 2026-07-06 06:36 | 2026-07-06 06:36 | - | BTCUSDT | Short | 63680.1000 | 63680.1000 | 0.0024 | -$2.39 | - |
| 2026-06-13 17:30 | 2026-06-14 02:30 | Quant Trader (VT) | XAUUSD | buy | 2376.6200 | - | 0.7600 | +$11.21 | - |
| 2026-06-11 03:30 | open | Buer | BTCUSDT | Long | 6639.8000 | - | 0.4342 | - | +$30,648 |
| 2026-06-10 20:30 | open | Buer | BNBUSDT | Short | 83861.4600 | - | 0.2161 | - | +$17,970 |
| 2026-06-06 18:30 | open | Buer | BTCUSDT | Long | 60919.1200 | - | 1.7854 | - | +$29,112 |
Open on this page: +$77,730 unrealized at the live LBank futures mark, gross of exit fees. Not included in any realized or all-time figure.