● BTC - ETH - HBAR - · USD/INR -
TradingTed.
Live demo with sample data. A real crypto & copy-trade tracker for trading communities. Ted's report scorecard is real analysis.

Trading

Everyone you copy, and every row they produced.

Rows

More filters
242 rows · page 5 of 10
Rows on this page 25 click to collapse
OpenedClosedTraderSymbolDir EntryExitSize Realized PnLLive PnL
2026-07-17 10:58 2026-07-17 21:41 ReacherXbt BTCUSDT Long 63305.0000 63466.6000 0.0185 +$2.99 -
2026-07-17 10:58 2026-07-17 21:41 ReacherXbt BTCUSDT Long 63305.0000 63466.6000 0.0170 +$10.73 -
2026-07-17 10:58 2026-07-17 21:41 ReacherXbt BTCUSDT Long 62873.3838 63466.6000 0.0185 +$2.99 -
2026-07-17 11:34 2026-07-17 21:41 ReacherXbt BTCUSDT Long 62835.3000 63466.6000 0.0170 +$10.73 -
2026-07-16 23:19 2026-07-16 23:51 BTCSniper BTCUSDT Long 64100.9000 64286.8000 0.0131 +$2.44 -
2026-07-16 23:19 2026-07-16 23:51 BTCSniper BTCUSDT Long 64100.9000 64286.8000 0.0131 +$2.44 -
2026-07-16 14:45 2026-07-16 19:57 ReacherXbt BTCUSDT Short 64097.4000 64646.3000 0.0402 -$22.07 -
2026-07-16 14:45 2026-07-16 19:57 ReacherXbt BTCUSDT Short 64097.4000 64646.3000 0.0402 -$22.07 -
2026-07-16 13:39 2026-07-16 14:07 BTCSniper BTCUSDT Long 64117.7000 64255.5000 0.0148 +$2.04 -
2026-07-16 13:39 2026-07-16 14:07 BTCSniper BTCUSDT Long 64117.7000 64255.5000 0.0148 +$2.04 -
2026-07-15 18:46 2026-07-16 01:19 ReacherXbt BTCUSDT Short 65397.5000 64888.0000 0.0364 +$18.55 -
2026-07-15 18:46 2026-07-16 01:19 ReacherXbt BTCUSDT Short 65397.5000 64888.0000 0.0364 +$18.55 -
2026-07-16 00:50 2026-07-16 01:01 BTCSniper BTCUSDT Long 64725.0000 64906.8000 0.0137 +$2.49 -
2026-07-16 00:50 2026-07-16 01:01 BTCSniper BTCUSDT Long 64725.0000 64906.8000 0.0137 +$2.49 -
2026-07-15 22:06 2026-07-15 22:16 BTCSniper BTCUSDT Long 64794.0000 65004.7000 0.0135 +$2.84 -
2026-07-15 22:06 2026-07-15 22:16 BTCSniper BTCUSDT Long 64794.0000 65004.7000 0.0135 +$2.84 -
2026-07-13 23:10 2026-07-14 01:23 BTCSniper BTCUSDT Long 62007.4000 62212.7000 0.0150 +$3.08 -
2026-07-13 23:10 2026-07-14 01:23 BTCSniper BTCUSDT Long 62007.4000 62212.7000 0.0150 +$3.08 -
2026-07-13 21:52 2026-07-14 01:23 BTCSniper BTCUSDT Long 62298.1000 62212.7000 0.0059 -$0.50 -
2026-07-13 21:52 2026-07-14 01:23 BTCSniper BTCUSDT Long 62298.1000 62212.7000 0.0059 -$0.50 -
2026-07-13 18:21 2026-07-13 19:03 BTCSniper BTCUSDT Long 62584.9000 62708.2000 0.0065 +$0.80 -
2026-07-13 18:21 2026-07-13 19:03 BTCSniper BTCUSDT Long 62584.9000 62708.2000 0.0065 +$0.80 -
2026-07-11 00:25 2026-07-11 00:39 BTCSniper BTCUSDT Long 63739.6000 63845.9000 0.0065 +$0.69 -
2026-07-11 00:25 2026-07-11 00:39 BTCSniper BTCUSDT Long 63739.6000 63845.9000 0.0065 +$0.69 -
2026-07-10 20:26 2026-07-10 20:38 BTCSniper BTCUSDT Long 63936.5000 64048.8000 0.0065 +$0.73 -
← Prev Page 5 of 10 Next →

Add trade by hand