● BTC - ETH - HBAR - · USD/INR -
TradingTed.
Live demo with sample data. A real crypto & copy-trade tracker for trading communities. Ted's report scorecard is real analysis.

Trading

Everyone you copy, and every row they produced.

Rows

More filters
242 rows · page 4 of 10
Rows on this page 25 click to collapse
OpenedClosedTraderSymbolDir EntryExitSize Realized PnLLive PnL
2026-07-22 19:37 2026-07-22 20:21 ReacherXbt BTCUSDT Short 66013.2000 65752.7000 0.0146 +$3.80 -
2026-07-22 19:35 2026-07-22 19:38 BTCSniper BTCUSDT Short 66142.3000 65906.7000 0.0131 +$3.09 -
2026-07-22 19:35 2026-07-22 19:38 BTCSniper BTCUSDT Short 66142.3000 65906.7000 0.0131 +$3.09 -
2026-07-22 18:48 2026-07-22 19:05 BTCSniper BTCUSDT Long 65555.1000 65757.9000 0.0132 +$2.68 -
2026-07-22 18:48 2026-07-22 19:05 BTCSniper BTCUSDT Long 65555.1000 65757.9000 0.0132 +$2.68 -
2026-07-22 18:24 2026-07-22 18:28 ReacherXbt BTCUSDT Long 65711.9000 65621.1000 0.0216 -$1.96 -
2026-07-22 18:24 2026-07-22 18:28 ReacherXbt BTCUSDT Long 65711.9000 65621.1000 0.0216 -$1.96 -
2026-07-22 13:08 2026-07-22 13:33 BTCSniper BTCUSDT Long 65735.8000 65927.9000 0.0134 +$2.57 -
2026-07-22 13:08 2026-07-22 13:33 BTCSniper BTCUSDT Long 65735.8000 65927.9000 0.0134 +$2.57 -
2026-07-22 00:02 2026-07-22 00:15 BTCSniper BTCUSDT Long 66109.9000 66292.7000 0.0133 +$2.43 -
2026-07-22 00:02 2026-07-22 00:15 BTCSniper BTCUSDT Long 66109.9000 66292.7000 0.0133 +$2.43 -
2026-07-21 13:00 2026-07-22 00:02 BTCSniper BTCUSDT Short 66292.8316 66100.3000 0.0133 -$2.29 -
2026-07-21 17:13 2026-07-22 00:02 BTCSniper BTCUSDT Short 66298.4000 66100.3000 0.0133 -$2.29 -
2026-07-21 13:00 2026-07-22 00:02 BTCSniper BTCUSDT Short 65928.1000 66100.3000 0.0132 +$2.61 -
2026-07-21 13:00 2026-07-22 00:02 BTCSniper BTCUSDT Short 65928.1000 66100.3000 0.0132 +$2.61 -
2026-07-20 21:30 2026-07-21 00:21 BTCSniper BTCUSDT Short 65573.4000 65268.4000 0.0134 +$4.09 -
2026-07-20 21:30 2026-07-21 00:21 BTCSniper BTCUSDT Short 65573.4000 65268.4000 0.0134 +$4.09 -
2026-07-18 18:11 2026-07-20 05:46 BTCSniper BTCUSDT Short 64150.5000 65071.6000 0.0125 -$20.82 -
2026-07-18 18:11 2026-07-20 05:46 BTCSniper BTCUSDT Short 64150.5000 65071.6000 0.0125 -$20.82 -
2026-07-18 00:17 2026-07-18 18:13 BTCSniper BTCUSDT Short 64261.9000 64145.6000 0.0137 +$0.07 -
2026-07-18 00:17 2026-07-18 18:13 BTCSniper BTCUSDT Short 64242.3847 64145.6000 0.0137 +$0.07 -
2026-07-17 23:04 2026-07-18 00:40 BTCSniper BTCUSDT Short 64053.1000 64058.6000 0.0137 +$2.79 -
2026-07-17 23:04 2026-07-18 00:40 BTCSniper BTCUSDT Short 64089.6781 64058.6000 0.0137 +$2.79 -
2026-07-17 21:37 2026-07-17 23:58 BTCSniper BTCUSDT Short 63405.9000 63892.1000 0.0137 +$2.21 -
2026-07-17 21:37 2026-07-17 23:58 BTCSniper BTCUSDT Short 63519.2781 63892.1000 0.0137 +$2.21 -
← Prev Page 4 of 10 Next →

Add trade by hand