● BTC - ETH - HBAR - · USD/INR -
TradingTed.
Live demo with sample data. A real crypto & copy-trade tracker for trading communities. Ted's report scorecard is real analysis.

Trading

Everyone you copy, and every row they produced.

Rows

More filters
242 rows · page 3 of 10
Rows on this page 25 click to collapse
OpenedClosedTraderSymbolDir EntryExitSize Realized PnLLive PnL
2026-07-24 19:50 2026-07-27 02:45 BTCSniper BTCUSDT Long 63753.7000 64670.6000 0.0104 +$9.54 -
2026-07-24 19:50 2026-07-27 02:45 BTCSniper BTCUSDT Long 63753.7000 64670.6000 0.0104 +$9.54 -
2026-07-24 18:37 2026-07-24 19:50 BTCSniper BTCUSDT Long 64421.2000 63757.8000 0.0137 -$14.77 -
2026-07-24 18:37 2026-07-24 19:50 BTCSniper BTCUSDT Long 64421.2000 63757.8000 0.0137 -$14.77 -
2026-07-24 18:22 2026-07-24 19:50 BTCSniper BTCUSDT Long 64836.1000 63748.0000 0.0137 -$9.22 -
2026-07-24 18:22 2026-07-24 19:50 BTCSniper BTCUSDT Long 64836.1000 63748.0000 0.0137 -$9.22 -
2026-07-24 12:44 2026-07-24 13:05 BTCSniper BTCUSDT Short 65737.4000 65498.9000 0.0135 +$3.22 -
2026-07-24 12:44 2026-07-24 13:05 BTCSniper BTCUSDT Short 65737.4000 65498.9000 0.0135 +$3.22 -
2026-07-23 18:14 2026-07-24 11:43 BTCSniper BTCUSDT Long 65083.3000 65329.7000 0.0130 -$2.58 -
2026-07-23 18:14 2026-07-24 11:43 BTCSniper BTCUSDT Long 65083.3000 65329.7000 0.0130 -$2.58 -
2026-07-23 17:14 2026-07-24 11:43 BTCSniper BTCUSDT Long 65528.1000 65329.7000 0.0136 +$3.35 -
2026-07-23 17:14 2026-07-24 11:43 BTCSniper BTCUSDT Long 65488.8529 65329.7000 0.0136 +$3.35 -
2026-07-24 06:05 2026-07-24 08:20 ReacherXbt BTCUSDT Long 64852.8000 64922.5000 0.0133 +$0.93 -
2026-07-24 06:05 2026-07-24 08:20 ReacherXbt BTCUSDT Long 64852.8000 64922.5000 0.0133 +$0.93 -
2026-07-23 06:23 2026-07-23 18:12 ReacherXbt BTCUSDT Short 66100.2000 65065.4000 0.0078 +$8.07 -
2026-07-23 06:23 2026-07-23 18:12 ReacherXbt BTCUSDT Short 66100.2000 65065.4000 0.0078 +$8.07 -
2026-07-23 06:23 2026-07-23 07:59 ReacherXbt BTCUSDT Short 66100.2000 65712.9000 0.0077 +$2.98 -
2026-07-23 06:23 2026-07-23 07:59 ReacherXbt BTCUSDT Short 66100.2000 65712.9000 0.0077 +$2.98 -
2026-07-23 01:36 2026-07-23 01:55 ReacherXbt BTCUSDT Short 65796.3000 65934.7000 0.0155 -$2.15 -
2026-07-23 01:36 2026-07-23 01:55 ReacherXbt BTCUSDT Short 65796.3000 65934.7000 0.0155 -$2.15 -
2026-07-23 00:38 2026-07-23 00:57 ReacherXbt BTCUSDT Short 65779.5000 65869.7000 0.0156 -$1.41 -
2026-07-23 00:38 2026-07-23 00:57 ReacherXbt BTCUSDT Short 65779.5000 65869.7000 0.0156 -$1.41 -
2026-07-22 20:55 2026-07-22 23:55 BTCSniper BTCUSDT Short 66006.0000 65830.0000 0.0132 +$2.32 -
2026-07-22 20:55 2026-07-22 23:55 BTCSniper BTCUSDT Short 66006.0000 65830.0000 0.0132 +$2.32 -
2026-07-22 19:37 2026-07-22 20:21 ReacherXbt BTCUSDT Short 66013.2000 65752.7000 0.0146 +$3.80 -
← Prev Page 3 of 10 Next →

Add trade by hand