● BTC - ETH - HBAR - · USD/INR -
TradingTed.
Live demo with sample data. A real crypto & copy-trade tracker for trading communities. Ted's report scorecard is real analysis.

Trading

Everyone you copy, and every row they produced.

Rows

More filters
242 rows · page 2 of 10
Rows on this page 25 click to collapse
OpenedClosedTraderSymbolDir EntryExitSize Realized PnLLive PnL
2026-07-30 01:24 2026-07-30 01:30 ReacherXbt BTCUSDT Long 63617.4000 63518.0000 0.0093 -$0.92 -
2026-07-30 00:14 2026-07-30 00:56 BTCSniper BTCUSDT Short 64359.0000 63995.4000 0.0067 +$2.44 -
2026-07-30 00:14 2026-07-30 00:56 BTCSniper BTCUSDT Short 64359.0000 63995.4000 0.0067 +$2.44 -
2026-07-29 23:32 2026-07-30 00:11 BTCSniper BTCUSDT Short 64499.0000 64349.4000 0.0067 +$1.00 -
2026-07-29 23:32 2026-07-30 00:11 BTCSniper BTCUSDT Short 64499.0000 64349.4000 0.0067 +$1.00 -
2026-07-29 12:00 2026-07-29 22:14 BTCSniper BTCUSDT Short 64419.7000 63651.0000 0.0066 +$5.07 -
2026-07-29 12:00 2026-07-29 22:14 BTCSniper BTCUSDT Short 64419.7000 63651.0000 0.0066 +$5.07 -
2026-07-29 10:58 2026-07-29 12:11 ReacherXbt BTCUSDT Long 63936.2000 64417.4000 0.0090 +$4.33 -
2026-07-29 10:58 2026-07-29 12:11 ReacherXbt BTCUSDT Long 63936.2000 64417.4000 0.0090 +$4.33 -
2026-07-29 08:34 2026-07-29 08:57 ReacherXbt BTCUSDT Long 63871.2000 63800.4000 0.0181 -$1.28 -
2026-07-29 08:34 2026-07-29 08:57 ReacherXbt BTCUSDT Long 63871.2000 63800.4000 0.0181 -$1.28 -
2026-07-28 23:08 2026-07-29 01:25 BTCSniper BTCUSDT Long 63506.6000 63816.5000 0.0068 +$2.11 -
2026-07-28 23:08 2026-07-29 01:25 BTCSniper BTCUSDT Long 63506.6000 63816.5000 0.0068 +$2.11 -
2026-07-28 19:10 2026-07-28 22:25 BTCSniper BTCUSDT Long 62964.1000 64025.6000 0.0069 +$7.32 -
2026-07-28 19:10 2026-07-28 22:25 BTCSniper BTCUSDT Long 62964.1000 64025.6000 0.0069 +$7.32 -
2026-07-28 15:43 2026-07-28 20:57 BTCSniper BTCUSDT Long 63306.1000 63888.9000 0.0069 +$4.02 -
2026-07-28 15:43 2026-07-28 20:57 BTCSniper BTCUSDT Long 63306.1000 63888.9000 0.0069 +$4.02 -
2026-07-28 20:40 2026-07-28 20:42 ReacherXbt BTCUSDT Short 63353.0000 63446.8000 0.0165 -$1.55 -
2026-07-28 20:40 2026-07-28 20:42 ReacherXbt BTCUSDT Short 63353.0000 63446.8000 0.0165 -$1.55 -
2026-07-28 19:45 2026-07-28 19:48 ReacherXbt BTCUSDT Short 63123.5000 62993.1000 0.0163 +$2.13 -
2026-07-28 19:45 2026-07-28 19:48 ReacherXbt BTCUSDT Short 63123.5000 62993.1000 0.0163 +$2.13 -
2026-07-27 11:46 2026-07-27 20:16 BTCSniper BTCUSDT Short 65600.6000 64609.9000 0.0067 +$6.64 -
2026-07-27 11:46 2026-07-27 20:16 BTCSniper BTCUSDT Short 65600.6000 64609.9000 0.0067 +$6.64 -
2026-07-24 19:50 2026-07-27 03:37 BTCSniper BTCUSDT Long 63753.7000 65135.0000 0.0034 +$4.70 -
2026-07-24 19:50 2026-07-27 03:37 BTCSniper BTCUSDT Long 63753.7000 65135.0000 0.0034 +$4.70 -
← Prev Page 2 of 10 Next →

Add trade by hand