● BTC - ETH - HBAR - · USD/INR -
TradingTed.
Live demo with sample data. A real crypto & copy-trade tracker for trading communities. Ted's report scorecard is real analysis.

Trading

Everyone you copy, and every row they produced.

Rows

More filters
378 rows · page 13 of 16
Rows on this page 25 click to collapse
OpenedPlatformTraderSymbolSide EntryExitSize PnLSourceMarket
2026-05-26 17:10 LBank ReacherXbt BTCUSDT buy 77202.6000 76873.8000 0.0201 +$6.61 LBank copy futures
2026-05-24 12:30 LBank Buer BNBUSDT buy 10833.8000 - 1.7817 -$9.48 LBank copy futures
2026-05-23 01:05 LBank ReacherXbt BTCUSDT buy 75833.3000 76675.0000 0.0035 +$2.95 LBank copy futures
2026-05-22 21:09 LBank ReacherXbt BTCUSDT buy 76687.4000 76675.0000 0.0086 -$0.11 LBank copy futures
2026-05-22 21:09 LBank ReacherXbt BTCUSDT buy 76687.4000 76680.9000 0.0121 -$0.08 LBank copy futures
2026-05-21 19:41 LBank ReacherXbt BTCUSDT buy 77056.3000 77313.4000 0.0181 +$4.65 LBank copy futures
2026-05-21 15:22 LBank ReacherXbt BTCUSDT buy 77627.9000 77282.0000 0.0174 +$6.02 LBank copy futures
2026-05-19 05:30 LBank Buer ETHUSDT sell 33347.7800 - 0.4269 -$13.02 LBank copy futures
2026-05-18 13:26 LBank ReacherXbt BTCUSDT buy 77018.1000 77541.5000 0.0167 +$8.74 LBank copy futures
2026-05-15 14:30 LBank Buer SOLUSDT buy 64599.2200 - 0.4152 -$7.79 LBank copy futures
2026-05-13 17:30 VT Quant Trader (VT) XAUUSD sell 2582.9200 - 0.4900 -$47.09 MT5 quant / manual -
2026-05-11 16:26 LBank ReacherXbt TONUSDT buy 2.3242 2.3096 58.3000 -$0.85 LBank copy futures
2026-05-11 02:08 LBank ReacherXbt ETHUSDT buy 2345.5400 2330.7600 0.1840 -$2.72 LBank copy futures
2026-05-10 23:37 LBank ReacherXbt TONUSDT buy 2.4459 2.4103 37.0000 -$1.32 LBank copy futures
2026-05-09 16:17 LBank ReacherXbt HYPEUSDT buy 43.5450 43.4470 2.0000 -$0.20 LBank copy futures
2026-05-09 14:44 LBank ReacherXbt HYPEUSDT buy 44.0410 43.7620 2.8000 -$0.78 LBank copy futures
2026-05-09 00:47 LBank ReacherXbt BTCUSDT buy 80070.4000 80191.8000 0.0053 +$0.64 LBank copy futures
2026-05-08 00:24 LBank ReacherXbt ETHUSDT buy 2293.3600 2292.6300 0.0940 -$0.07 LBank copy futures
2026-05-07 22:58 LBank ReacherXbt BTCUSDT buy 79668.4000 80067.3000 0.0054 +$2.15 LBank copy futures
2026-05-07 20:51 LBank ReacherXbt BTCUSDT buy 79864.2000 79749.9000 0.0064 -$0.73 LBank copy futures
2026-05-07 20:09 LBank ReacherXbt BTCUSDT buy 80064.6000 80145.4000 0.0059 +$0.48 LBank copy futures
2026-05-05 17:30 VT Quant Trader (VT) XAUUSD sell 2440.7200 - 0.5100 -$4.13 MT5 quant / manual -
2026-05-05 10:54 LBank ReacherXbt BTCUSDT buy 81029.3000 81636.7000 0.0064 -$3.89 LBank copy futures
2026-05-05 10:54 LBank ReacherXbt BTCUSDT buy 81029.3000 82533.4000 0.0064 -$9.63 LBank copy futures
2026-05-04 22:44 LBank ReacherXbt BTCUSDT buy 80348.6000 80237.7000 0.0142 +$1.57 LBank copy futures
← Prev Page 13 of 16 Next →

Add trade by hand