● BTC - ETH - HBAR - · USD/INR -
TradingTed.
Live demo with sample data. A real crypto & copy-trade tracker for trading communities. Ted's report scorecard is real analysis.

Trading

Everyone you copy, and every row they produced.

Rows

More filters
242 rows · page 10 of 10
Rows on this page 17 click to collapse
OpenedClosedTraderSymbolDir EntryExitSize Realized PnLLive PnL
2026-03-23 17:30 2026-03-24 03:30 Quant Trader (VT) XAUUSD sell 2692.2000 - 0.8500 -$1.34 -
2026-03-20 13:30 open Buer BTCUSDT Long 38520.4400 - 0.0292 - +$1,135.84
2026-03-17 17:30 2026-03-17 19:30 Quant Trader (VT) XAUUSD buy 2618.4900 - 0.6100 -$22.20 -
2026-03-14 11:30 open Buer BTCUSDT Long 78730.4100 - 1.9479 - -$2,554.69
2026-03-11 17:30 2026-03-12 22:30 Quant Trader (VT) XAUUSD buy 2632.2900 - 0.1800 -$51.62 -
2026-03-03 16:30 open Buer ETHUSDT Short 243.8800 - 0.7869 - -$1,573.52
2026-02-28 03:30 open Buer XRPUSDT Long 72063.3000 - 0.2274 - -$16,387
2026-02-26 10:30 open Buer BNBUSDT Short 72533.4400 - 1.3993 - +$100,513
2026-02-19 13:30 open Buer BNBUSDT Long 25105.1400 - 0.5071 - -$12,374
2026-02-12 10:30 open Buer BNBUSDT Short 17177.3700 - 0.2029 - +$3,342.68
2026-02-12 00:30 open Buer ETHUSDT Short 47514.2600 - 1.2171 - +$55,099
2026-02-05 12:30 open Buer SOLUSDT Long 57523.5100 - 1.2219 - -$70,171
2026-02-04 02:30 open Buer SOLUSDT Long 8352.2500 - 0.8529 - -$7,042.25
2026-02-03 02:30 open Buer ETHUSDT Long 77506.2100 - 0.3142 - -$23,648
2026-01-26 01:30 open Buer ETHUSDT Short 44000.0800 - 0.2326 - +$9,712.57
2026-01-25 16:30 open Buer ETHUSDT Long 38709.3100 - 0.0932 - -$3,398.61
2026-01-24 14:30 open Buer XRPUSDT Long 76390.1800 - 0.3410 - -$26,049

Open on this page: +$6,604.71 unrealized at the live LBank futures mark, gross of exit fees. Not included in any realized or all-time figure.

← Prev Page 10 of 10 Next →

Add trade by hand