● BTC - ETH - HBAR - · USD/INR -
TradingTed.
Live demo with sample data. A real crypto & copy-trade tracker for trading communities. Ted's report scorecard is real analysis.

Trading

Everyone you copy, and every row they produced.

Rows

More filters
242 rows · page 1 of 10
Rows on this page 25 click to collapse
OpenedClosedTraderSymbolDir EntryExitSize Realized PnLLive PnL
2026-08-03 11:03 open BTCSniper BTCUSDT Long 62791.9000 - 0.0062 - +$90.45
2026-08-03 11:03 open BTCSniper BTCUSDT Long 62791.9000 - 0.0062 - +$90.45
2026-08-03 09:31 2026-08-03 10:28 ReacherXbt BTCUSDT Long 62884.0000 62782.0000 0.0121 -$1.23 -
2026-08-03 09:31 2026-08-03 10:28 ReacherXbt BTCUSDT Long 62884.0000 62782.0000 0.0121 -$1.23 -
2026-08-02 01:27 2026-08-02 11:42 BTCSniper BTCUSDT Long 62502.2000 63420.4000 0.0134 +$12.30 -
2026-08-02 01:27 2026-08-02 11:42 BTCSniper BTCUSDT Long 62502.2000 63420.4000 0.0134 +$12.30 -
2026-07-31 19:37 2026-08-02 11:42 BTCSniper BTCUSDT Long 62622.1000 63420.4000 0.0066 -$2.94 -
2026-07-31 19:37 2026-08-02 11:42 BTCSniper BTCUSDT Long 62622.1000 63420.4000 0.0066 -$2.94 -
2026-07-31 13:48 2026-07-31 22:01 BTCSniper BTCUSDT Long 63838.6511 62861.5000 0.0135 +$3.23 -
2026-07-31 19:37 2026-07-31 22:01 BTCSniper BTCUSDT Long 62622.1000 62861.5000 0.0135 +$3.23 -
2026-07-31 19:37 2026-07-31 19:46 ReacherXbt BTCUSDT Long 62681.5000 62570.8000 0.0103 -$1.14 -
2026-07-31 19:37 2026-07-31 19:46 ReacherXbt BTCUSDT Long 62681.5000 62570.8000 0.0103 -$1.14 -
2026-07-30 17:21 2026-07-31 10:00 BTCSniper BTCUSDT Short 64812.1000 64315.7000 0.0065 +$3.23 -
2026-07-30 17:21 2026-07-31 10:00 BTCSniper BTCUSDT Short 64812.1000 64315.7000 0.0065 +$3.23 -
2026-07-30 14:15 2026-07-31 09:59 BTCSniper BTCUSDT Short 64309.1000 64296.3000 0.0065 +$0.08 -
2026-07-30 14:15 2026-07-31 09:59 BTCSniper BTCUSDT Short 64309.1000 64296.3000 0.0065 +$0.08 -
2026-07-30 19:23 2026-07-30 19:33 ReacherXbt BTCUSDT Short 65025.0000 64886.7000 0.0103 +$1.42 -
2026-07-30 19:23 2026-07-30 19:33 ReacherXbt BTCUSDT Short 65025.0000 64886.7000 0.0103 +$1.42 -
2026-07-30 10:17 2026-07-30 10:27 ReacherXbt BTCUSDT Long 64117.5000 64021.0000 0.0192 -$1.85 -
2026-07-30 10:17 2026-07-30 10:27 ReacherXbt BTCUSDT Long 64117.5000 64021.0000 0.0192 -$1.85 -
2026-07-30 08:49 2026-07-30 09:06 ReacherXbt BTCUSDT Long 64205.4000 64119.3000 0.0194 -$1.67 -
2026-07-30 08:49 2026-07-30 09:06 ReacherXbt BTCUSDT Long 64205.4000 64119.3000 0.0194 -$1.67 -
2026-07-30 02:47 2026-07-30 03:35 BTCSniper BTCUSDT Long 63364.0000 64020.0000 0.0068 +$4.46 -
2026-07-30 02:47 2026-07-30 03:35 BTCSniper BTCUSDT Long 63364.0000 64020.0000 0.0068 +$4.46 -
2026-07-30 01:24 2026-07-30 01:30 ReacherXbt BTCUSDT Long 63617.4000 63518.0000 0.0093 -$0.92 -

Open on this page: +$180.91 unrealized at the live LBank futures mark, gross of exit fees. Not included in any realized or all-time figure.

← Prev Page 1 of 10 Next →

Add trade by hand