Live demo — sample data. A real crypto & copy-trade tracker for trading communities. Ted's report scorecard is real analysis.
Trading
Everyone you copy, and every row they produced.
Rows
308 rows · page 1 of 13
Rows on this page 25 click to collapse
| Opened | Closed | Trader | Symbol | Dir | Entry | Exit | Size | Realized PnL | Live PnL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 11:03 | open | BTCSniper | BTCUSDT | Long | 62791.9000 | — | 0.0062 | — | +$96.14 |
| 2026-08-03 11:03 | open | BTCSniper | BTCUSDT | Long | 62791.9000 | — | 0.0062 | — | +$96.14 |
| 2026-08-03 09:31 | 2026-08-03 10:28 | ReacherXbt | BTCUSDT | buy | 62884.0000 | 62782.0000 | 0.0121 | -$1.23 | — |
| 2026-08-03 09:31 | 2026-08-03 10:28 | ReacherXbt | BTCUSDT | Long | 62884.0000 | 62782.0000 | 0.0121 | -$1.23 | — |
| 2026-08-03 09:31 | 2026-08-03 10:28 | ReacherXbt | BTCUSDT | Long | 62884.0000 | 62782.0000 | 0.0121 | -$1.23 | — |
| 2026-08-02 01:27 | 2026-08-02 11:42 | BTCSniper | BTCUSDT | buy | 62502.2000 | 63420.4000 | 0.0134 | +$12.30 | — |
| 2026-08-02 01:27 | 2026-08-02 11:42 | BTCSniper | BTCUSDT | Long | 62502.2000 | 63420.4000 | 0.0134 | +$12.30 | — |
| 2026-08-02 01:27 | 2026-08-02 11:42 | BTCSniper | BTCUSDT | Long | 62502.2000 | 63420.4000 | 0.0134 | +$12.30 | — |
| 2026-07-31 13:48 | 2026-08-02 11:42 | BTCSniper | BTCUSDT | buy | 63866.3000 | 63420.4000 | 0.0066 | -$2.94 | — |
| 2026-07-31 19:37 | 2026-08-02 11:42 | BTCSniper | BTCUSDT | Long | 62622.1000 | 63420.4000 | 0.0066 | -$2.94 | — |
| 2026-07-31 19:37 | 2026-08-02 11:42 | BTCSniper | BTCUSDT | Long | 62622.1000 | 63420.4000 | 0.0066 | -$2.94 | — |
| 2026-07-31 19:37 | 2026-07-31 22:01 | BTCSniper | BTCUSDT | buy | 62622.1000 | 62861.5000 | 0.0135 | +$3.23 | — |
| 2026-07-31 13:48 | 2026-07-31 22:01 | BTCSniper | BTCUSDT | Long | 63838.6511 | 62861.5000 | 0.0135 | +$3.23 | — |
| 2026-07-31 19:37 | 2026-07-31 22:01 | BTCSniper | BTCUSDT | Long | 62622.1000 | 62861.5000 | 0.0135 | +$3.23 | — |
| 2026-07-31 19:37 | 2026-07-31 19:46 | ReacherXbt | BTCUSDT | buy | 62681.5000 | 62570.8000 | 0.0103 | -$1.14 | — |
| 2026-07-31 19:37 | 2026-07-31 19:46 | ReacherXbt | BTCUSDT | Long | 62681.5000 | 62570.8000 | 0.0103 | -$1.14 | — |
| 2026-07-31 19:37 | 2026-07-31 19:46 | ReacherXbt | BTCUSDT | Long | 62681.5000 | 62570.8000 | 0.0103 | -$1.14 | — |
| 2026-07-30 17:21 | 2026-07-31 10:00 | BTCSniper | BTCUSDT | buy | 64812.1000 | 64315.7000 | 0.0065 | +$3.23 | — |
| 2026-07-30 17:21 | 2026-07-31 10:00 | BTCSniper | BTCUSDT | Short | 64812.1000 | 64315.7000 | 0.0065 | +$3.23 | — |
| 2026-07-30 17:21 | 2026-07-31 10:00 | BTCSniper | BTCUSDT | Short | 64812.1000 | 64315.7000 | 0.0065 | +$3.23 | — |
| 2026-07-30 14:15 | 2026-07-31 09:59 | BTCSniper | BTCUSDT | buy | 64309.1000 | 64296.3000 | 0.0065 | +$0.08 | — |
| 2026-07-30 14:15 | 2026-07-31 09:59 | BTCSniper | BTCUSDT | Short | 64309.1000 | 64296.3000 | 0.0065 | +$0.08 | — |
| 2026-07-30 14:15 | 2026-07-31 09:59 | BTCSniper | BTCUSDT | Short | 64309.1000 | 64296.3000 | 0.0065 | +$0.08 | — |
| 2026-07-30 19:23 | 2026-07-30 19:33 | ReacherXbt | BTCUSDT | buy | 65025.0000 | 64886.7000 | 0.0103 | +$1.42 | — |
| 2026-07-30 19:23 | 2026-07-30 19:33 | ReacherXbt | BTCUSDT | Short | 65025.0000 | 64886.7000 | 0.0103 | +$1.42 | — |
Open on this page: +$192.27 unrealized at the live LBank futures mark, gross of exit fees. Not included in any realized or all-time figure.